Request
[GET]
Header
| Header | Type | Description |
|---|---|---|
| AppId | string | Create an app to get your app ID on dashboard here |
| Authorization | string | Private/secret key. Use <key> not Bearer <key> |
Query parameters
| vin | string | Voterβs identification number | optional |
Sample response
[200]
Response Fields
| Field | Type | Description |
|---|---|---|
| entity | object | Contains the voter identity verification response data |
| entity.full_name | string | Full name of the voter as registered |
| entity.voter_identification_number | string | Voter Identification Number (VIN) |
| entity.gender | string | Gender of the voter |
| entity.occupation | string | Registered occupation of the voter |
| entity.time_of_registration | string | Date and time of voter registration |
| entity.state | string | State where the voter is registered |
| entity.local_government | string | Local government area of registration |
| entity.registration_area_ward | string | Registration area or ward |
| entity.polling_unit | string | Name and location of the assigned polling unit |
| entity.polling_unit_code | string | Unique code identifying the polling unit |
| entity.address | string | Residential address of the voter |
| entity.phone | string | Phone number of the voter |
| entity.date_of_birth | string | Date of birth of the voter (YYYY-MM-DD) |
Test Credentials for Sandbox
Kindly use this Test VIN in sandbox Environment VIN =91F6B1F5BE29535558655586